The use of cost templates enables rapid system setup and ease of use. The templates are used to connect buckets holding costs to the inventory part that will eventually carry the costs.
When a site is created, some cost templates are created automatically. These default cost templates have predefined cost buckets assigned to them;
Cost Template ID | Description | Assigned Cost Bucket |
M-110 | Manufacturing Cost Template | 200, 221, 300, 321, 322, 400, 421 |
P-110 | Estimated Material Cost Template | 110 |
P-120 | Latest Purchase Price Template | 120 |
P-130 | Average Purchase Price Template | 130 |
P-140 | Purchase Cost Template | 140, 160, 170 |
P-150 | Inter-site Material Cost Template | 510 |
The cost templates are connected to the different cost sets created when a new site is created.
Cost Set | Default Manufacturing Template | Default Purchasing Template |
1 | M-110 | P-110 |
2 | M-110 | P-110 |
3 | M-110 | P-120 |
4 | M-110 | P-130 |
Note: If you want to capture actual Material Overhead cost in the shop order flow for purchased parts which use the weighted average inventory valuation method or inventory parts with part cost level set to Cost Per Serial, you should use a cost bucket for which the cost element source ID is 500 (Total Cost).