Windows:
Repair Setup Basic Data/Discrepancy Code
Note: Discrepancy Codes must be defined and created in the system before this step can be done in the MRO Basic Data flow.
Purpose: The purpose of these exercises is to create configuration families and connect characteristics to the families, and to change characteristics/option values on an existing configuration family.
Windows:
Repair Setup Basic Data/Discrepancy Code Part
Discrepancy Code | Part Number | Site |
1,2,3,11,12,13 | 11000-90 | 90 |
1,2,3,11,12,13 | 11000-1-90 | 90 |
1,2,3,11,12,13 | 11000-2-90 | 90 |
1,2,3,11,12,13 | 11000-2-91 | 90 |
1,2,3,11,12,13 | 11000-3-90 | 90 |
1,2,3,11,12,13 | 11000-1-1-01 | 90 |
1,2,3,11,12,13 | 11000-1-1-02 | 90 |
1,2,3,11,12,13 | 11000-1-1-03 | 90 |
1,2,3,11,12,13 | 11000-1-1-04 | 90 |
1,2,3 | 11000-12-01 | 90 |
1,2,3 | 11000-1-2-01 | 90 |
1,2,3 | 11000-1-2-02 | 90 |
1,2,3 | 11000-1-2-03 | 90 |
1,2,3 | 11000-1-2-04 | 90 |
1,2,3 | 11000-2-1-01 | 90 |
1,2,3 | 11000-2-1-02 | 90 |
1,2,3 | 11000-2-1-03 | 90 |
1,2,3 | 11000-2-1-04 | 90 |
1,2,3 | 11000-2-2-01 | 90 |
1,2,3 | 11000-2-2-02 | 90 |
1,2,3 | 11000-2-2-03 | 90 |
1,2,3 | 11000-2-2-04 | 90 |
1,2,3,11,12,13 | 11000-3-1-01 | 90 |
1,2,3,11,12,13 | 11000-3-1-02 | 90 |
1,2,3,11,12,13 | 11000-3-1-03 | 90 |
1,2,3,11,12,13 | 11000-3-1-04 | 90 |
1,2,3,11,12,13 | 11000-3-2-01 | 90 |
1,2,3,11,12,13 | 11000-3-2-02 | 90 |
1,2,3,11,12,13 | 11000-3-2-03 | 90 |
1,2,3,11,12,13 | 11000-1-1-01-1 | 90 |
1,2,3,11,12,13 | 11000-1-1-01-2 | 90 |
1,2,3,11,12,13 | 11000-1-1-02-1 | 90 |
1,2,3,11,12,13 | 11000-1-1-02-2 | 90 |
1,2,3,11,12,13 | 11000-1-1-03-1 | 90 |
1,2,3,11,12,13 | 11000-90-1 | 90 |
1,2,3,11,12,13 | 11000-90-2 | 90 |
1,2,3,11,12,13 | 11000-90-3 | 90 |
1,2,3,11,12,13 | 11000-90-4 | 90 |
1,2,3,11,12,13 | 11000-1-90-1 | 90 |
1,2,3,11,12,13 | 11000-1-90-2 | 90 |
1,2,3,11,12,13 | 11000-1-90-3 | 90 |
1,2,3 | 11000-12-01-1 | 90 |
1,2,3 | 11000-12-01-2 | 90 |
1,2,3 | 11000-12-01-3 | 90 |
1,2,3 | 11000-12-01-5 | 90 |
1,2,3 | 11000-2-1-02-1 | 90 |
1,2,3 | 11000-2-1-02-3 | 90 |
1,2,3 | 11000-2-1-02-4 | 90 |
1,2,3,11,12,13 | 11000-3-2-03-1 | 90 |
1,2,3,11,12,13 | 11000-3-2-03-2 | 90 |
1,2,3,11,12,13 | 11000-4-1 | 90 |
1,2,3,11,12,13 | 11000-4-2 | 90 |
Hint: Create all the records needed for one Discrepancy Code and highlight the rows and do an RMB and Copy Object go back to the top of the window and select the next Discrepancy Code set the focus in the records in the bottom and RMB to Paste Object. Make sure you change your default site to your MRO site first.
Copying forbidden: The material in this manual is protected by copyright law, and may not be copied entirely or in part, without the prior permission of Industrial & Financial Systems AB. © 2012 Industrial & Financial Systems AB