Windows:
Repair Setup Basic Data/Maintenance Level
Note: Maintenance Levels must be defined and created in the system before this step can be done in the MRO Basic Data flow.
Purpose: The purpose of this lesson is to create all possible Maintenance levels for each part that you wish to maintain.
Windows:
Repair Setup Basic Data/Maintenance Level Part
Maintenance Level | Part Number |
1 | 06C/7200 |
1 | 06C/7210 |
1 | 06C/7211 |
1 | 06C/7212 |
1 | 06C/7220 |
1 | 06C/7221 |
1 | 06C/7222 |
1 | 06C/7230 |
1 | 06C/7231 |
1 | 06C/7232 |
1 | 06C/7240 |
2 | 06C/7200 |
2 | 06C/7210 |
2 | 06C/7211 |
2 | 06C/7212 |
2 | 06C/7220 |
2 | 06C/7221 |
2 | 06C/7222 |
2 | 06C/7230 |
2 | 06C/7231 |
2 | 06C/7232 |
2 | 06C/7240 |
3 | 06C/7200 |
3 | 06C/7210 |
3 | 06C/7212 |
3 | 06C/7212 |
3 | 06C/7220 |
3 | 06C/7221 |
3 | 06C/7222 |
3 | 06C/7230 |
3 | 06C/7231 |
3 | 06C/7232 |
3 | 06C/7240 |
10 | 06C/7200 |
10 | 06C/7210 |
10 | 06C/7211 |
10 | 06C/7212 |
10 | 06C/7220 |
10 | 06C/7221 |
10 | 06C/7222 |
10 | 06C/7230 |
10 | 06C/7231 |
10 | 06C/7232 |
10 | 06C/7240 |
Hint: Create all the records needed for one Maintenance Level and highlight the rows and do an RMB and Copy Object go back to the top of the window and select the next Maintenance Level set the focus in the records in the bottom and RMB to Paste Object.Make sure you change your default site to your MRO site first.
Copying forbidden: The material in this manual is protected by copyright law, and may not be copied entirely or in part, without the prior permission of Industrial & Financial Systems AB. © 2012 Industrial & Financial Systems AB